| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.01.03 | Social sciences | Educational studies | Special didactics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 15 | 10 | 5 |
| Scopus | 3 | 18 | 10 | 3.33 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| BSc. |
|
1998 | ||
| Master's degree | M. A. | Mathematics |
|
2009 |
| Doctoral degree | Ph. D. | Mathematics |
|
2013 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | V5-0425 |
|
9/1/2008 - 8/31/2010 |
|
3,080 |