| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.06.00 | Engineering sciences and technologies | Systems and cybernetics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 8 | 26 | 23 | 2.88 |
| Scopus | 16 | 38 | 33 | 2.06 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 11/1/1989 - 10/31/1992 | 09852 |
| 2 |
|
Master's degree | 6/15/1989 - 8/15/1992 | 10975 |
| 3 |
|
Doctoral degree | 5/1/1988 - 4/30/1994 | 10271 |
| 4 |
|
Doctoral degree | 5/1/1987 - 4/30/1990 | 03975 |
| 5 |
|
Master's degree | 4/15/1987 - 4/30/1991 | 08490 |