| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.11.00 | Engineering sciences and technologies | Mechanical design |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 9 | 15 | 9 | 1 |
| Scopus | 13 | 31 | 20 | 1.54 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 9/1/1988 - 8/31/1991 | 10450 |
| 2 |
|
Master's degree | 7/1/1988 - 6/30/1991 | 10370 |