| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.00 | Engineering sciences and technologies | Materials science and technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 6 | 5 | 2.5 |
| Scopus | 0 | 0 | 0 | 0 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 7/1/1987 - 6/30/1990 | 08802 |
| 2 |
|
Master's degree | 7/1/1987 - 6/30/1989 | 08796 |