| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 1 | 1 | 0.5 |
| Scopus | 3 | 2 | 1 | 0.33 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 1/1/1987 - 9/30/1991 | 05593 |
| 2 |
|
Professional training | 12/1/1986 - 5/30/1987 | 08356 |