| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.08.00 | Engineering sciences and technologies | Telecommunications |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 0 | 0 | 0 | 0 |
| Scopus | 2 | 0 | 0 | 0 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 8/1/1991 - 7/31/1994 | 11989 |
| 2 |
|
Master's degree | 5/1/1988 - 8/31/1990 | 10267 |
| 3 |
|
Master's degree | 6/1/1987 - 12/31/1989 | 07708 |
| 4 |
|
Doctoral degree | 1/1/1986 - 9/15/1992 | 05934 |