| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.01.00 | Biotechnical sciences | Forestry, wood and paper technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 2 | 1 | 0.33 |
| Scopus | 0 | 0 | 0 | 0 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 1/1/1987 - 12/31/1988 | 08497 |
| 2 |
|
Professional training | 1/1/1987 - 12/31/1988 | 04514 |