| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.00 | Engineering sciences and technologies | Materials science and technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 72 | 386 | 252 | 3.5 |
| Scopus | 73 | 471 | 328 | 4.49 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 11/1/1990 - 10/31/1993 | 11944 |
| 2 |
|
Doctoral degree | 10/1/1990 - 9/30/1993 | 09788 |
| 3 |
|
Master's degree | 5/1/1990 - 10/31/1991 | 07643 |
| 4 |
|
Master's degree | 1/1/1989 - 12/31/1990 | 10763 |
| 5 |
|
Master's degree | 10/1/1987 - 9/30/1989 | 09541 |