| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 16 | 94 | 56 | 3.5 |
| Scopus | 14 | 88 | 51 | 3.64 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 8/1/1986 - 8/15/1990 | 06432 |
| 2 |
|
Master's degree | 1/1/1986 - 6/30/1986 | 08027 |