| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.07.00 | Social sciences | Criminology and social work |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 0 | 0 | 0 |
| Scopus | 0 | 0 | 0 | 0 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 6/1/1993 - 1/31/1998 | 14089 |
| 2 |
|
Doctoral degree | 12/1/1985 - 11/30/1991 | 06781 |