| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.03.00 | Medical sciences | Neurobiology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 37 | 133 | 95 | 2.57 |
| Scopus | 31 | 150 | 101 | 3.26 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 10/20/1986 - 10/19/1992 | 08313 |
| 2 |
|
Doctoral degree | 6/1/1986 - 3/1/1994 | 08095 |