| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.05.00 | Biotechnical sciences | Landscape design |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 2 | 2 | 1 |
| Scopus | 4 | 6 | 4 | 1 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 10/1/1989 - 12/31/1992 | 07568 |
| 2 |
|
Doctoral degree | 1/1/1986 - 12/31/1991 | 05855 |
| 3 |
|
Master's degree | 1/1/1986 - 12/31/1988 | 09817 |