| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 49 | 49 | 49 |
| Scopus | 1 | 63 | 63 | 63 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 11/1/1988 - 10/31/1991 | 09478 |
| 2 |
|
Master's degree | 10/1/1987 - 9/30/1990 | 00384 |
| 3 |
|
Master's degree | 8/1/1987 - 7/31/1990 | 08680 |