| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.03.00 | Biotechnical sciences | Plant production |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 1 | 1 | 1 |
| Scopus | 1 | 3 | 3 | 3 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 3/15/1990 - 3/14/1992 | 11385 |
| 2 |
|
Master's degree | 1/1/1988 - 12/31/1991 | 10142 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | V4-0199 |
|
10/1/1998 - 9/30/2000 |
|
1,712 |