| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.04.00 | Medical sciences | Oncology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 9 | 61 | 53 | 5.89 |
| Scopus | 14 | 73 | 65 | 4.64 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 11/1/1988 - 12/27/1995 | 10616 |
| 2 |
|
Doctoral degree | 10/6/1986 - 10/5/1990 | 08368 |