| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.01.00 | Humanities | Historiography |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 0 | 0 | 0 | 0 |
| Scopus | 1 | 11 | 11 | 11 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 3/1/1988 - 2/28/1991 | 10193 |
| 2 |
|
Master's degree | 2/1/1988 - 1/31/1991 | 10192 |
| 3 |
|
Doctoral degree | 3/1/1987 - 2/28/1993 | 08394 |