| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.02 | Natural sciences and mathematics | Physics | Theoretical physics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 18 | 21 | 14 | 0.78 |
| Scopus | 17 | 190 | 177 | 10.41 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 6/15/1986 - 6/14/1992 | 02081 |
| 2 |
|
Doctoral degree | 4/22/1986 - 4/21/1989 | 06037 |
| 3 |
|
Doctoral degree | 1/1/1986 - 4/30/1990 | 07247 |
| 4 |
|
Master's degree | 1/1/1986 - 6/30/1986 | 04858 |