| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.05 | Natural sciences and mathematics | Physics | Medium- and high-energy physics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 16 | 133 | 94 | 5.88 |
| Scopus | 15 | 142 | 114 | 7.6 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 12/1/1990 - 11/30/1996 | 11854 |
| 2 |
|
Doctoral degree | 1/1/1986 - 10/1/1988 | 09081 |