| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.02 | Natural sciences and mathematics | Biology | Botany |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 23 | 20 | 3.33 |
| Scopus | 3 | 7 | 6 | 2 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 9/1/1986 - 8/31/1993 | 08277 |
| 2 |
|
Doctoral degree | 1/1/1986 - 2/3/1993 | 08089 |