| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.06.02 | Engineering sciences and technologies | Systems and cybernetics | System theory and control systems |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 3 | 1 | 0.5 |
| Scopus | 2 | 4 | 2 | 1 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 5/1/1989 - 4/30/1992 | 10989 |
| 2 |
|
Master's degree | 10/1/1987 - 9/30/1989 | 00633 |
| 3 |
|
Doctoral degree | 6/1/1987 - 5/31/1993 | 07684 |
| 4 |
|
Professional training | 3/1/1986 - 2/29/1988 | 08071 |
| 5 |
|
Master's degree | 1/10/1986 - 12/31/1988 | 08070 |