| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.03.00 | Medical sciences | Neurobiology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 41 | 649 | 526 | 12.83 |
| Scopus | 48 | 783 | 640 | 13.33 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 4/15/1987 - 10/31/1987 | 08459 |
| 2 |
|
Doctoral degree | 9/1/1985 - 7/31/1992 | 08010 |