| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.02 | Engineering sciences and technologies | Materials science and technology | Metallic materials |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 3 | 3 | 1.5 |
| Scopus | 1 | 3 | 3 | 3 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 1/1/1989 - 12/31/1991 | 10767 |
| 2 |
|
Master's degree | 11/1/1987 - 10/31/1990 | 00755 |