| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.06.00 | Medical sciences | Cardiovascular system |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 10 | 57 | 53 | 5.3 |
| Scopus | 4 | 24 | 24 | 6 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 10/1/1989 - 12/19/1997 | 11154 |
| 2 |
|
Master's degree | 5/1/1989 - 9/30/1989 | 10848 |
| 3 |
|
Doctoral degree | 3/1/1987 - 2/28/1990 | 07491 |