| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.02 | Natural sciences and mathematics | Chemistry | Structural chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 20 | 345 | 290 | 14.5 |
| Scopus | 20 | 400 | 336 | 16.8 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 11/1/1990 - 12/31/1996 | 11760 |
| 2 |
|
Master's degree | 5/1/1989 - 4/30/1992 | 03645 |