| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.08.00 | Engineering sciences and technologies | Telecommunications |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 0 | 0 | 0 | 0 |
| Scopus | 1 | 0 | 0 | 0 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 9/1/1988 - 12/31/1992 | 10407 |
| 2 |
|
Doctoral degree | 5/1/1987 - 8/31/1993 | 05808 |
| 3 |
|
Doctoral degree | 1/1/1986 - 12/31/1990 | 09118 |
| 4 |
|
Doctoral degree | 10/1/1985 - 6/1/1992 | 06642 |