| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.05 | Natural sciences and mathematics | Chemistry | Analytical chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 36 | 518 | 386 | 10.72 |
| Scopus | 31 | 546 | 417 | 13.45 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 12/1/1988 - 11/30/1991 | 10646 |
| 2 |
|
Doctoral degree | 1/20/1988 - 12/14/1993 | 10127 |
| 3 |
|
Doctoral degree | 12/15/1987 - 7/31/1994 | 01411 |
| 4 |
|
Doctoral degree | 10/1/1987 - 9/30/1990 | 00484 |