| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.03.04 | Engineering sciences and technologies | Energy engineering | Energy systems |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 0 | 0 | 0 |
| Scopus | 1 | 0 | 0 | 0 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 12/1/1989 - 2/28/1993 | 11287 |
| 2 |
|
Doctoral degree | 1/1/1986 - 12/31/1988 | 04072 |