| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.03.04 | Engineering sciences and technologies | Energy engineering | Energy systems |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 0 | 0 | 0 | 0 |
| Scopus | 1 | 0 | 0 | 0 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 4/1/1993 - 3/31/1996 | 12611 |
| 2 |
|
Master's degree | 11/1/1988 - 10/31/1991 | 10600 |
| 3 |
|
Doctoral degree | 7/1/1988 - 6/30/1994 | 10421 |