| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.03.02 | Engineering sciences and technologies | Energy engineering | Fuels and energy conversion technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 0 | 0 | 0 |
| Scopus | 6 | 8 | 5 | 0.83 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 12/1/1987 - 10/31/1993 | 01365 |
| 2 |
|
Doctoral degree | 5/1/1986 - 4/30/1992 | 06288 |