| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.10.02 | Engineering sciences and technologies | Manufacturing technologies and systems | Manufacturing technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 3 | 3 | 1 |
| Scopus | 2 | 0 | 0 | 0 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 1/1/1991 - 12/31/1993 | 11946 |
| 2 |
|
Master's degree | 11/1/1989 - 10/31/1992 | 11190 |
| 3 |
|
Master's degree | 7/1/1988 - 6/30/1991 | 10471 |
| 4 |
|
Master's degree | 7/1/1987 - 6/30/1990 | 07688 |