| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.19.01 | Engineering sciences and technologies | Traffic systems | Traffic technics and technology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 18 | 686 | 678 | 37.67 |
| Scopus | 26 | 1,277 | 1,262 | 48.54 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 6/1/1994 - 5/31/1997 | 12182 |
| 2 |
|
Doctoral degree | 4/1/1988 - 12/31/1993 | 06063 |