| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.03 | Natural sciences and mathematics | Biology | Ecosystems |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 0 | 0 | 0 |
| Scopus | 2 | 5 | 5 | 2.5 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 8/15/1990 - 8/14/1996 | 11601 |
| 2 |
|
Doctoral degree | 7/1/1989 - 7/31/1997 | 11055 |