| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 0 | 0 | 0 |
| Scopus | 0 | 0 | 0 | 0 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Doctoral degree | 6/1/1993 - 8/31/1994 | 12083 |
| 2 |
|
Master's degree | 1/1/1989 - 9/30/1991 | 10769 |
| 3 |
|
Master's degree | 7/1/1987 - 6/30/1990 | 07686 |