| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.01 | Natural sciences and mathematics | Chemistry | Phyisical chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 7 | 260 | 227 | 32.43 |
| Scopus | 8 | 286 | 252 | 31.5 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 10/1/1991 - 9/30/1993 | 11990 |
| 2 |
|
Doctoral degree | 12/1/1987 - 11/30/1993 | 01290 |