| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.05 | Natural sciences and mathematics | Chemistry | Analytical chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 2 | 2 | 1 |
| Scopus | 1 | 2 | 2 | 2 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
|
|
1992 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J2-4237 |
|
7/1/2011 - 6/30/2014 |
|
3,378 |