| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.14.02 | Engineering sciences and technologies | Textile and leather | Textile chemistry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 25 | 23 | 3.83 |
| Scopus | 8 | 37 | 35 | 4.38 |
| no. | Name and surname | Type | Period | Code |
|---|---|---|---|---|
| 1 |
|
Master's degree | 12/1/1994 - 6/30/1997 | 15134 |
| 2 |
|
Specialization | 9/1/1994 - 8/31/1996 | 15055 |