| Code | Science | Field | Subfield |
|---|---|---|---|
| 6.06.00 | Humanities | Culturology |
| Code | Science | Field |
|---|---|---|
| H260 | Humanities | History of science |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 0 | 0 | 0 |
| Scopus | 6 | 6 | 6 | 1 |
| no. | Title (with video link) | Event | Source |
|---|---|---|---|
| 1. | |||
| 2. | |||
| 3. | |||
| 4. | |||
| 5. | |||
| 6. | |||
| 7. | |||
| 8. | |||
| 9. | |||
| 10. | |||
| 11. | |||
| 12. | |||
| 13. | |||
| 14. | |||
| 15. | Video clip selected by researcher/colleague | ||
| 16. | |||
| 17. | Video clip selected by researcher/colleague |
| Type of employment | Research org. | Research group |
|---|---|---|
| Full time employment (120%, RD:20%) |
|
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | J6-6845 |
|
7/1/2014 - 6/30/2017 |
|
3,727 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P6-0243 |
|
1/1/2019 - 12/31/2027 |
|
2,885 |
| 2. | P6-0243 |
|
1/1/2014 - 12/31/2018 |
|
4,364 |