| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.02 | Natural sciences and mathematics | Physics | Theoretical physics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 3 | 75 | 46 | 15.33 |
| Scopus | 10 | 197 | 113 | 11.3 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2007 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0188 |
|
1/1/2009 - 12/31/2014 |
|
4,131 |