| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.04.03 | Social sciences | Administrative and organisational sciences | Management |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 1 | 0 | 0 | 0 |
| Scopus | 4 | 18 | 18 | 4.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Pharmacy |
|
1981 | ||
| Specialization |
|
1989 | ||
| Master's degree | M. Sc. |
|
1994 | |
| Doctoral degree | Ph. D. | Business Science |
|
2005 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ERASMUS+-2020-1-IT02-KA203-079561 |
|
10/1/2020 - 9/30/2022 |
|