| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 50 | 48 | 9.6 |
| Scopus | 6 | 55 | 53 | 8.83 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2005 | ||
| Doctoral degree | Ph. D. | Biochemistry and Molecular biology |
|
2011 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0340 |
|
1/1/2014 - 12/31/2017 |
|
1,558 |
| 2. | P1-0340 |
|
1/1/2009 - 12/31/2013 |
|
936 |