| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 48 | 38 | 6.33 |
| Scopus | 9 | 56 | 41 | 4.56 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
|
|
2004 | |||
| Doctoral degree | Ph. D. |
|
2011 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0225 |
|
1/1/2015 - 12/31/2019 |
|
1,890 |
| 2. | P2-0225 |
|
1/1/2009 - 12/31/2014 |
|
1,937 |