| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.04 | Natural sciences and mathematics | Physics | Meteorology and oceanography |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 8 | 153 | 122 | 15.25 |
| Scopus | 8 | 160 | 129 | 16.13 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2006 | ||
| Doctoral degree | Ph. D. | Meteorology |
|
2015 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0188 |
|
1/1/2015 - 12/31/2021 |
|
3,777 |