| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.05 | Natural sciences and mathematics | Physics | Medium- and high-energy physics |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 2 | 8 | 5 | 2.5 |
| Scopus | 2 | 9 | 6 | 3 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Eng. Geol. |
|
2008 | ||
| Doctoral degree |
|
2015 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L1-4280 |
|
7/1/2011 - 6/30/2014 |
|
6,203 |