| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 203 | 157 | 26.17 |
| Scopus | 4 | 215 | 166 | 41.5 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2008 | ||
| Doctoral degree | Ph. D. |
|
2014 |
| no. | Code | Title | Period | Head of the Last Period | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0140 |
|
1/1/2009 - 12/31/2014 |
|
4,256 |