| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.03.00 | Medical sciences | Neurobiology |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 4 | 149 | 130 | 32.5 |
| Scopus | 4 | 166 | 144 | 36 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Biotechnology |
|
2005 | ||
| Master's degree |
|
2008 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P3-0310 |
|
1/1/2009 - 12/31/2014 |
|
3,707 |