| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.06 | Natural sciences and mathematics | Physics | Experimental physics of elementary particles |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 297 | 28,254 | 24,474 | 82.4 |
| Scopus | 298 | 33,277 | 29,139 | 97.78 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Physics of elementary particles and nuclei |
|
2007 | ||
| Doctoral degree | Ph. D. | Physics |
|
2015 |
| no. | Code | Title | Period | Head of the Last Period | No. of publications |
|---|---|---|---|---|---|
| 1. | P1-0135 |
|
1/1/2009 - 12/31/2014 |
|
4,975 |