| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.04.00 | Engineering sciences and technologies | Materials science and technology | |
| 2.04.03 | Engineering sciences and technologies | Materials science and technology | Polymer materials |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
|
|
1997 | |||
| Master's degree | M. Sc. |
|
2016 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | L4-1839 |
|
7/1/2019 - 3/31/2023 |
|
4,763 |
| 2. | L2-4060 |
|
7/1/2011 - 6/30/2014 |
|
5,526 |