| Code | Science | Field | Subfield |
|---|---|---|---|
| 4.01.01 | Biotechnical sciences | Forestry, wood and paper technology | Forest - forestry |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 6 | 122 | 103 | 17.17 |
| Scopus | 6 | 127 | 107 | 17.83 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2005 | ||
| Doctoral degree |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Role | Title |
|---|---|---|---|---|---|---|
| Full time employment (20%, RD:20%) |
|
10/1/2022 | Assistant | Researcher | Assistant |