| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 13 | 216 | 158 | 12.15 |
| Scopus | 13 | 238 | 180 | 13.85 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2007 | ||
| Doctoral degree | Ph. D. | Pharmacy |
|
2011 |
| 2nd cycle master's degree |
|
2016 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0162 |
|
1/1/2015 - 12/31/2021 |
|
3,370 |
| 2. | P2-0162 |
|
1/1/2009 - 12/31/2014 |
|
1,382 |