| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.10.00 | Engineering sciences and technologies | Manufacturing technologies and systems |
| Database | Linked records | Citations | Pure citations | Average pure citations |
|---|---|---|---|---|
| WoS | 5 | 43 | 35 | 7 |
| Scopus | 5 | 52 | 44 | 8.8 |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| B. Sc. |
|
2009 | ||
| Doctoral degree | Ph. D. |
|
2014 |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | P2-0266 |
|
1/1/2009 - 12/31/2014 |
|
5,375 |